Guides / Agtech software pricing roundup: prices vendors publish
Agtech software pricing roundup: prices vendors publish
Most agtech vendors do not publish prices. This roundup lists only the ones that do, across all categories, with the figures our crawler found on the vendor’s own pricing page. Plans, currencies and billing periods differ, so treat the numbers as a starting point and confirm on the vendor site.
38 tools · data compiled from vendor websites, last updated 2026-11-11.
Pricing: 38 publish prices, 0 mention a free plan or trial, 0 are quote or demo based, 0 have no pricing we could confirm.
| Tool | What it does | Pricing information | Website |
|---|---|---|---|
| AcreBoss | Chemical application & irrigation records | Published: $29/mo; $79/mo | acreboss.com |
| Acres | Land data & parcel maps | Published: $9.99/mo; $7.49/mo; $124.99/mo; $94.99/mo | acres.com |
| AgriSmart | Horticulture workforce and compliance | Published: $99/mo | agrismart.com |
| AgriWebb | Grazing & livestock management | Published: $300/yr | agriwebb.com |
| Ambrook | Farm finance and grants platform | Published: $59/mo; $129/mo | ambrook.com |
| Barn Manager | Barn and horse management app | Published: $400/year; $40/mo; $700/year; $70/mo | barnmanager.com |
| Barn2Door | Farm online sales | Published: $59/device; $39/mo | barn2door.com |
| BarnFront | Ranch management and direct sales | Published: $12/mo; $120/yr; $35/mo; $350/yr | barnfront.com |
| BarnTools | Barn management | Published: $585/year; $210/year | barntools.com |
| BoviSync | Dairy herd management | Published: $3.00/cow | bovisync.com |
| Bushel | Grain platform | Published: $75/yr; $199/yr; $599/yr; $999/yr | bushelpowered.com |
| Cattlytics | Cattle records, beef and dairy apps | Published: $0.08/head; $0.74/mo | cattlytics.com |
| Climate FieldView | Digital ag platform | Published: $0.00/year; $649/year | climate.com |
| Croptracker | Produce & orchard records | Published: $3,300/year | croptracker.com |
| DroneDeploy | Drone mapping platform | Published: $0/year | dronedeploy.com |
| Farmable | orchards vineyards produce | Published: $2,000/year; $33/mo; $2,000/yr; $4,000/yr | farmable.tech |
| Farmdok | Farm management (EU) | Published: €15.3/mo; €50.7/mo | farmdok.com |
| Farmers Business Hub | Farm data | Published: $25/mo; $79/mo; $5/mo | farmhub.ag |
| Farmier | Farm planning | Published: $75/yr | farmier.com |
| Farmigo | CSA and food hub software | Published: $150/mo | farmigo.com |
| FarmKeep | Farm & livestock records | Published: $8/mo | farmkeep.com |
| Farmonaut | Satellite crop monitoring | Published: $4.99/mo | farmonaut.com |
| FarmQA | agronomy scouting crop planning | Published: $800/user; $100/user; $200/user; $150/user | farmqa.com |
| FarmRaise | Farm grants & programs | Published: $40/mo; $36/mo | farmraise.com |
| Figured | Farm financial management | Published: $90/mo; $14.50/mo; $40/mo; $50/mo | figured.com |
| Finance Farmhand | farm accounting finance | Published: $0/mo; $10/mo; $100/year; $8.33/mo | financefarmhand.com |
| FreshTrack | Produce grower software | Published: $220/mo; $440/mo | freshtrack.com |
| GrazeCart | Farm online store | Published: $89/mo | grazecart.com |
| GrowFlux | Horticulture lighting controls | Published: $15/device; $1/device | growflux.com |
| Grownetics | Cultivation facility monitoring | Published: $249/mo; $349/mo | grownetics.com |
| Harvest Profit | Field P&L | Published: $1,600/year | harvestprofit.com |
| HerdBoss | Livestock records | Published: $6/mo; $60/year | herdboss.com |
| Local Food Marketplace | Food hub software | Published: $149/mo; $249/mo; $349/mo; $25/mo | home.localfoodmarketplace.com |
| Pasture.io | Grazing management | Published: $1099/year; $126/mo; $0.33/ha; $0.79/ha | pasture.io |
| Seedtime | market gardens small farms | Published: $14/mo; $168/yr; $20/mo; $7/mo | seedtime.us |
| Solvi | Drone analytics for field trials | Published: $1849/year; $3699/year; $9249/year | solvi.ag |
| Tend | Farm operations | Published: $30/mo; $75/mo; $400/mo; $1/mo | tend.com |
| VitiScribe | Vineyard spray logs and compliance | Published: $9.99/mo; $69/yr | vitiscribe.com |
Browse by category
- Farm management
- Labor & traceability
- Livestock
- Farm accounting & finance
- Farm direct sales
- Dairy
- Grain marketing & storage
- Precision ag & guidance
- Drones & satellite imagery
- Orchards & vineyards
- Small farms & gardens
- Agronomy & scouting
- Carbon & sustainability
- Greenhouse & indoor farming
Alternatives to popular tools
- AgriWebb alternatives
- Climate FieldView alternatives
- Farmable alternatives
- Tend alternatives
- DroneDeploy alternatives
Related guides
- Farm management software with published pricing
- Farm and garden apps with a free plan or trial
- Livestock management software and monitoring tools
- Dairy herd management software and cow monitoring
Missing a tool or spotted an error? Submit a tool or tell us.