Guides / Farm and garden apps with a free plan or trial
Farm and garden apps with a free plan or trial
These tools mention a free plan or free trial on their pricing pages. "Free" often means limited fields, animals or users, so check the limits on the vendor site before you commit.
19 tools · data compiled from vendor websites, last updated 2026-11-11.
Pricing: 17 publish prices, 2 mention a free plan or trial, 0 are quote or demo based, 0 have no pricing we could confirm.
| Tool | What it does | Pricing information | Website |
|---|---|---|---|
| AcreBoss | Chemical application & irrigation records | Published: $29/mo; $79/mo | acreboss.com |
| Acres | Land data & parcel maps | Published: $9.99/mo; $7.49/mo; $124.99/mo; $94.99/mo | acres.com |
| AgriWebb | Grazing & livestock management | Published: $300/yr | agriwebb.com |
| Barn Manager | Barn and horse management app | Published: $400/year; $40/mo; $700/year; $70/mo | barnmanager.com |
| Barn2Door | Farm online sales | Published: $59/device; $39/mo | barn2door.com |
| BarnFront | Ranch management and direct sales | Published: $12/mo; $120/yr; $35/mo; $350/yr | barnfront.com |
| Cattlytics | Cattle records, beef and dairy apps | Published: $0.08/head; $0.74/mo | cattlytics.com |
| Farmers Business Hub | Farm data | Published: $25/mo; $79/mo; $5/mo | farmhub.ag |
| Farmier | Farm planning | Published: $75/yr | farmier.com |
| FarmKeep | Farm & livestock records | Published: $8/mo | farmkeep.com |
| Figured | Farm financial management | Published: $90/mo; $14.50/mo; $40/mo; $50/mo | figured.com |
| Finance Farmhand | farm accounting finance | Published: $0/mo; $10/mo; $100/year; $8.33/mo | financefarmhand.com |
| Harvest Profit | Field P&L | Published: $1,600/year | harvestprofit.com |
| HerdBoss | Livestock records | Published: $6/mo; $60/year | herdboss.com |
| Mobble | cattle ranch management | Free plan or trial mentioned | mobble.io |
| Pasture.io | Grazing management | Published: $1099/year; $126/mo; $0.33/ha; $0.79/ha | pasture.io |
| Planter | Garden planning app | Free plan or trial mentioned | planter.garden |
| Seedtime | market gardens small farms | Published: $14/mo; $168/yr; $20/mo; $7/mo | seedtime.us |
| Tend | Farm operations | Published: $30/mo; $75/mo; $400/mo; $1/mo | tend.com |
Browse by category
Alternatives to popular tools
Related guides
- Farm management software with published pricing
- Livestock management software and monitoring tools
- Cattle and ranch management software
- Farm accounting and finance software
Missing a tool or spotted an error? Submit a tool or tell us.